What's New:
Royal Rangers History
July 31, 2020
This project is now a few years old. However we still need your help to keep it up to date. Do you have any history for your activities at outpost, sectional, district, regional, or national events for 2020 or before? We would love to get a copy and get it posted on the history site. Whether is it Pow Wow packets, FCF packets, posters, documents, patch scans, staff listings, etc. All history for your district and section can be posted. Please contact Mark Oliver and it will get updated quickly. We ask that patch scans/photos be a minimum resolution of 300x300. If you take a photo, please put one patch per picture and take the photo close to the patch so we get it up close.
Current News:
Updates
July 31, 2020
Have you submitted the required information to receive your 2020 Contributor patch yet? If not, remember, there are only 5 months left in this year. Don't wait too late completing the requirements or we may run out of patches. Read more about it here.
Site Support:
This site is managed by the North Texas Royal Rangers on behalf of and is the exclusively authorized history site of the national Royal Rangers ministries office, Springfield, MO. Contacts for this site include Mark Oliver and Jonathan Trower.
National Scouts
2019-2021
Territory | National Scout | Chapter | |
Colonials | Noah "Stone Fox" Jager | Photo | |
Explorers | Nicholas Friske | Photo | |
Mountainmen | Abiel "Sharp Owl" Lepe | Photo | |
Plainsmen | Anthony "Rocky" Lucero | Photo | |
Riflemen | Zach "White Feather" Henderson | Photo | |
Rivermen | Gabriel "Sneaky Fox" Hubbard | Photo | |
Trappers | Ben "Navigating Otter" Killin | Photo | |
Voyagers | Brent Emerson | Photo |
2017-2019
Territory | National Scout | Chapter | |
Colonials | Gabriel "Wheezy Bear" Abruzzo | Photo | |
Explorers | Isaac "Feather Trader" Touchstone | Chippewa | Photo |
Mountainmen | Garrett "Spirit Tongue" Hennigan | Kit Carson | Photo |
Plainsmen | Daniel "Brave Heart" Kohn | Shawnee Trail | Photo |
Riflemen | Zachary "White Feather" Henderson | Photo | |
Rivermen | Konner "Stilll Waters" Porter | Photo | |
Trappers | Ben "Big Foot" Fillis | Photo | |
Voyagers | Samuel Brock | Photo |
2015-2017
Territory | National Scout | District | |
Colonials | Johnny "Forrest" Martin | Photo | |
Explorers | Jacob "Dancing Bird Watcher" Nattrass | Photo | |
Mountainmen | Sean "Little Hawk" Kennedy | Photo | |
Plainsmen | Giovanni "Grey Wolf" Quintana | New Mexico | Photo |
Riflemen | Zachary "White Lantern" Rathnell | Photo | |
Rivermen | Joshua "Little Big Man" Kave | Photo | |
Trappers | Alexander "Tender Heart" Hamilton | Photo | |
Voyagers | Brandon "Bull Dog" Love | Photo |
2013-2015
Territory | National Scout | District | |
Colonials | Paulie "Spike" Martin | New York | Photo |
Explorers | Phillip "Half Pint" Smith | Northern Missouri | Photo |
Mountainmen | Jonathan "Burnin' Lodge" Humpal | Northern California/Nevada | Photo |
Plainsmen | Weston "Fracture" Weitner | North Texas | Photo |
Riflemen | David "Fire Tongue" Campbell | South Carolina | Photo |
Rivermen | Tristan "Eagle Warrior" Hubbard | Arkansas | Photo |
Trappers | Joshua "Cackling Eagle" Oord | Northwest | Photo |
Voyagers | Christian "Running Elk" Miller | Ohio | Photo |
2011-2013
Territory | National Scout | District | |
Colonials | Zack Gill | New Jersey | Photo |
Explorers | Samuel Bakke | Minnesota | Photo |
Mountainmen | Kevin Montgomery | N. Cal/Nevada | Photo |
Plainsmen | Matthew Goodnow | N. Texas | Photo |
Riflemen | Wesley Church | S. Carolina | Photo |
Rivermen | Caleb Pittenger | Tennessee | Photo |
Trappers | Austin Franklin | Northwest | Photo |
Voyagers | Anthony Hembree | Ohio | Photo |
2009-2011
Territory | National Scout | District | |
Colonials | John Lerchbacker | New Jersey | Photo |
Explorers | Christian Penner | Minnesota | Photo |
Mountainmen | Curtis Barclay | N. Cal/Nevada | Photo |
Plainsmen | Britton Wright | Oklahoma | Photo |
Riflemen | Landon Kirkland | Alabama | Photo |
Rivermen | Jonathan Schutz | Tennessee | Photo |
Trappers | David DeHaan | Northwest | Photo |
Voyagers | Dalton Rose | Ohio | Photo |
2007-2009
Territory | National Scout | District | |
Colonials | Eric "Tree Climber" Kimble | Pennsylvania-Delaware | Photo |
Explorers | Danny "Tender Heart" Holwerda Jr. | N. Dakota | Photo |
Mountainmen | Stephen "Smokin Toes" Collins | N. Cal/Nevada | Photo |
Plainsmen | Zack "Oso" Evans | New Mexico | Photo |
Riflemen | Michael "N Steel" Ridgeway | Georgia | Photo |
Rivermen | Ryan "Pike" Reed | S. Missouri | Photo |
Trappers | Justin "Faithful Beaver" Trautman | Northwest | Photo |
Voyagers | DJ "Bright Eyes" Rose | Ohio | Photo |
2005-2007
Left to Right- Justin Trautman-Trappers, Richmond Zaragosa-Rivermen, Tim Brown-Mountainmen, Erak Christofis-Voyagers, Ethan Jackson-Riflemen, Tyler Ryals-Plainsmen, Karl Cullen-Explorers, Daniel Thomas-Colonials
Territory | National Scout | District |
Colonials | Daniel Thomas | New York |
Explorers | Karl Cullen | N. Missouri |
Mountainmen | Tim Brown | N. Cal/Nevada |
Plainsmen | Tyler Ryals | Oklahoma |
Riflemen | Ethan Jackson | Georgia |
Rivermen | Richmond Zaragoza | Louisiana |
Trappers | Justin Trautman | Northwest |
Voyagers | Erak Christofis | Ohio |
2003-2005
Territory | National Scout | District |
Colonials | Bryan Hill | Potomac |
Explorers | Matt Fish | N. Missouri |
Mountainmen | Zach Butler | Rocky Mountain |
Plainsmen | Eric Chitwood | New Mexico |
Riflemen | Joshua Warfel | Georgia |
Rivermen | Paul Galina Jr. | Tennessee |
Trappers | Jarrett Hodges | Northwest |
Voyagers | Brandon Brooks | Michigan |
In 2002, the National Royal Rangers office made the decision to no longer elect 2 boys to serve as the "National Scout" and the "Assistant National Scout". It was decided that there would be eight national scouts. They would be elected by their respective territories with the winner of the election named the national scout, and the 1st runner up would be the territorial scout.
2002-2003 |
|||
Territory | National Scout | District | |
Colonials | Bubba Hill | Potomac | |
Explorers | NA | NA | |
Mountainmen | NA | NA | |
Plainsmen | Chris Philpott | North Texas | |
Riflemen | NA | NA | |
Rivermen | Sam Spurgeon | Louisiana | |
Trappers | Drew Coplin | Northwest | |
Voyagers | Art Thomas | Michigan | |
2000-2002 |
|||
National Scout | Kyle Hulsey | Alabama | |
Asst. National Scout | Dan Knorr II | Penn/Del | |
1998-2000 |
|||
National Scout | Ryan Beaty | South Texas | |
Asst. National Scout | Richard Price | Southern California | |
1996-1998 |
|||
National Scout | Eli Harris | North Texas | |
Asst. National Scout | Chris Nicholson | Ohio | |
1994-1996 |
|||
National Scout | Donny Hubbard | Arkansas | Photo |
Asst. National Scout | Josh Holland | Ohio | Photo |
1992-1994 |
|||
National Scout | Geoff Smart | Southern California | |
Asst. National Scout | Robert T. Schlipp | Northwest | |
1990-1992 |
|||
National Scout | Paul Flessner | Rocky Mountain | |
Asst. National Scout | Tim Baumgartener | New York | |
1988-1990 |
|||
National Scout | Chris Harkness | Pen-FL | |
Asst. National Scout | Virgil Rheams | Arkansas | |
1986-1988 |
|||
National Scout | Denny Polk | Louisiana | Photo |
Asst. National Scout | Jonathan Becker | West Florida | |
1984-1986 |
|||
National Scout | David Kovalcik | South Texas | |
Asst. National Scout | Kelly Ward | South Texas | |
1982-1984 |
|||
National Scout | Jeff Woodard | ||
Asst. National Scout | Roger Moore | ||
1980-1982 |
|||
National Scout | Rick Wescott | Pennsylvania/Delaware | |
Asst. National Scout | Dale Long | Southern California | |
1978-1980 |
|||
National Scout | Steve Benesh | South Texas | |
Asst. National Scout | Dale Stouth | Southern California | |
1976-1878 |
|||
National Scout | Danny Bixler | Southern Missouri | |
Asst. National Scout | Dave Osbourne | Ohio | |
1974-1976 |
|||
National Scout | Dean Garrison | New Mexico | |
Asst. National Scout | Dade Massey | South Texas | |
1972-1974 |
|||
National Scout | David Franklin | Southern Missouri | Photo |
Asst. National Scout | (none) | ||
1970-1972 |
|||
National Scout | David Barnes | Southern Missouri | Photo |
Asst. National Scout | (none) | ||